GoodYear - pneumatici 2022 - panoramica di mercato, test, recensioni
Nome | Valutazione | Tipo | Modello precedente | Anno |
---|---|---|---|---|
Goodyear Eagle F1 Asymmetric 6 | Estivi | GoodYear Eagle F1 Asymmetric 5 | 2022 | |
Goodyear Efficientgrip 2 SUV | Estivi | GoodYear Efficientgrip SUV | 2021 | |
Goodyear Efficient Grip Performance 2 | Estivi | Goodyear Efficient Grip Performance | 2020 | |
GoodYear Vector 4Seasons Gen-3 | 4 stagioni | Goodyear Vector 4Seasons Gen-2 Goodyear Vector 4Seasons | 2020 | |
GoodYear Vector 4Seasons SUV Gen-3 | 4 stagioni | 2020 | ||
GoodYear UltraGrip 9+ | Invernali | 2019 | ||
GoodYear UltraGrip Performance+ | Invernali | Goodyear UltraGrip 8 Performance | 2019 | |
Goodyear Vector 4Seasons Cargo | 4 stagioni | 2019 | ||
Goodyear Eagle F1 Supersport | Estivi | 2019 |
Pneumatici valutati in test per lo più da autoclub europei.
# | Nome | La nostra valutazione | Ultimo test | Traguardi | Taglia più piccola | Dimensione più grande | Prezzo da | |
---|---|---|---|---|---|---|---|---|
1 | Goodyear UltraGrip Performance SUV Gen-1 | Aquaplaning - longitudinale Rumore esterno Manovrabilità sul bagnato Manovrabilità su asciutto Risposta la sterzata su asciutto …+1 | 215/70 R16 | 285/35 R22 | Vedi le offerte | |||
2 | GoodYear Eagle F1 Asymmetric 5 ! Modello più recente disponibile: Goodyear Eagle F1 Asymmetric 6 | Aquaplaning -perpendicolare Rumore esterno Frenata sul bagnato Cornering circolare sul bagnato Manovrabilità sul bagnato …+1 | 205/40 R17 | 315/30 R22 | Vedi le offerte | |||
3 | Goodyear Efficientgrip 2 SUV | Rumore esterno Trazione su erba Comfort Manovrabilità su ghiaia Trazione su sabbia …+1 | 215/65 R16 | 285/45 R22 | Vedi le offerte | |||
4 | Goodyear Eagle F1 Asymmetric 6 | Frenata su asciutto Manovrabilità sul bagnato Comfort Manovrabilità su asciutto Manovrabilità su asciutto -obiettivo …+1 | 205/40 R17 | 275/40 R19 | Vedi le offerte | |||
5 | GoodYear UltraGrip Performance+ | Trazione su neve Manovrabilità sul bagnato Aquaplaning -perpendicolare Frenata su asciutto Frenata su neve …+1 | 155/70 R19 | 295/35 R21 | Vedi le offerte | |||
6 | Goodyear EfficientGrip SUV 4x4 | Vedi le offerte | ||||||
7 | Goodyear Vector 4Seasons Gen-3 | Resistenza al rotolamento Trazione su neve Frenata su asciutto Manovrabilità su neve Manovrabilità sul bagnato …+1 | 155/70 R19 | 255/45 R20 | Vedi le offerte | |||
8 | Goodyear UltraGrip 9 | Frenata sul ghiaccio Aquaplaning -perpendicolare Aquaplaning - longitudinale Frenata su neve Trazione su neve …+1 | 155/65 R14 | 205/60 R16 | Vedi le offerte | |||
9 | Goodyear UltraGrip Performance Gen-1 ! Modello più recente disponibile: GoodYear UltraGrip Performance+ | Aquaplaning -perpendicolare Aquaplaning - longitudinale Frenata su asciutto Efficienza carburante Frenata sul ghiaccio …+1 | 155/70 R19 | 305/30 R21 | Vedi le offerte | |||
10 | Goodyear Efficient Grip Performance ! Modello più recente disponibile: Goodyear Efficient Grip Performance 2 | Aquaplaning -perpendicolare Aquaplaning - longitudinale Resistenza al rotolamento Manovrabilità sul bagnato Comportamento di guida su asciutto …+1 | 165/65 R15 | 245/40 R18 | Vedi le offerte | |||
11 | Goodyear Eagle F1 Asymmetric 3 | Comportamento di guida su asciutto Resistenza al rotolamento | 205/40 R17 | 315/30 R22 | Vedi le offerte | |||
12 | Goodyear Vector 4Seasons Gen-2 ! Modello più recente disponibile: GoodYear Vector 4Seasons Gen-3 | Frenata sul bagnato Manovrabilità sul bagnato Aquaplaning -perpendicolare Aquaplaning - longitudinale Comfort …+1 | 155/70 R13 | 245/45 R18 | Vedi le offerte | |||
13 | Goodyear Efficient Grip Performance 2 | Comfort Manovrabilità su asciutto Chilometraggio Rumore esterno Prezzo/valore …+1 | 185/65 R15 | 235/60 R20 | Vedi le offerte | |||
14 | Goodyear UltraGrip 9+ | Trazione su neve Frenata su neve Aquaplaning -perpendicolare Comfort Cornering circolare sul bagnato …+1 | 155/65 R14 | 205/60 R16 | Vedi le offerte | |||
15 | Goodyear Eagle F1 Asymetric 2 | Vedi le offerte | ||||||
16 | GoodYear Eagle F1 Supersport | Comfort Manovrabilità su asciutto Cornering circolare sul bagnato Manovrabilità sul bagnato | 205/40 R18 | 315/30 R21 | Vedi le offerte | |||
17 | Goodyear Vector 4Seasons SUV Gen-2 | Comfort Rumore esterno Frenata sul bagnato | 215/65 R16 | 255/55 R19 | Vedi le offerte | |||
18 | Goodyear UltraGrip SUV | 235/70 R16 | 265/65 R17 | Vedi le offerte | ||||
19 | Goodyear Wrangler MT/R | 235/70 R16 | 235/85 R16 | Vedi le offerte | ||||
20 | Goodyear Vector 4Seasons ! Modello più recente disponibile: Goodyear Vector 4Seasons Gen-2 | 165/70 R14 | 255/45 R18 | Vedi le offerte | ||||
21 | GoodYear Efficientgrip Cargo | Sicurezza Logorio | 175/75 R16 | 235/65 R16 | Vedi le offerte | |||
22 | GoodYear Vector 4Seasons Cargo | Comfort Frenata su neve Trazione su neve Cornering circolare sul bagnato Frenata sul bagnato …+1 | 195/70 R15 | 235/60 R17 | Vedi le offerte | |||
23 | Goodyear Adventure All Terrain | Vedi le offerte | ||||||
24 | Goodyear Efficientgrip Compact | 145/70 R13 | 195/65 R15 | Vedi le offerte | ||||
25 | GoodYear Eagle F1 Asymmetric 3 SUV | Manovrabilità su asciutto Rumore esterno Trazione su ghiaia | 235/65 R17 | 315/35 R20 | Vedi le offerte | |||
26 | GoodYear Vector 4Seasons SUV Gen-3 | Aquaplaning - longitudinale | 215/65 R16 | 315/35 R20 | Vedi le offerte | |||
27 | Goodyear Eagle F1 Asymmetric 2 SUV | 235/55 R19 | 285/40 R21 | Vedi le offerte | ||||
28 | Goodyear Cargo UltraGrip 2 | Frenata su asciutto Rumore esterno Manovrabilità su neve -obiettivo Rumore interno Frenata sul bagnato …+1 | 185/75 R14 | 235/65 R16 | Vedi le offerte |
Pneumatici non in evidenza in alcun test - nuovi modelli, modelli più vecchi modelli non commerciali.