GoodYear - pneumatici 2023 - panoramica di mercato, test, recensioni
Nome | Valutazione | Tipo | Modello precedente | Anno |
---|---|---|---|---|
Goodyear Eagle F1 Asymmetric 6 | Estivi | GoodYear Eagle F1 Asymmetric 5 Goodyear Eagle F1 Asymmetric 3 | 2022 | |
Goodyear Efficientgrip 2 SUV | Estivi | GoodYear Efficientgrip SUV | 2021 | |
Goodyear Efficient Grip Performance 2 | Estivi | Goodyear Efficient Grip Performance | 2020 | |
GoodYear Vector 4Seasons Gen-3 | 4 stagioni | Goodyear Vector 4Seasons Gen-2 Goodyear Vector 4Seasons | 2020 | |
GoodYear Vector 4Seasons SUV Gen-3 | 4 stagioni | 2020 | ||
GoodYear Efficientgrip Performance 2 | Estivi | 2020 | ||
GoodYear UltraGrip 9+ | Invernali | 2019 | ||
GoodYear UltraGrip Performance+ | Invernali | Goodyear UltraGrip 8 Performance | 2019 | |
Goodyear Vector 4Seasons Cargo | 4 stagioni | 2019 | ||
Goodyear Eagle F1 Supersport | Estivi | 2019 |
Pneumatici valutati in test per lo più da autoclub europei.
# | Nome | La nostra valutazione | Ultimo test | Traguardi | Taglia più piccola | Dimensione più grande | Prezzo da | |
---|---|---|---|---|---|---|---|---|
1 | Goodyear Eagle F1 Asymmetric 6 | Frenata su asciutto Manovrabilità sul bagnato Manovrabilità su asciutto Rumore esterno Aquaplaning - longitudinale …+1 | 205/40 R17 | 245/35 R21 | ||||
2 | Goodyear Efficientgrip 2 SUV | Rumore esterno Trazione su erba Manovrabilità su ghiaia Trazione su sabbia Comfort …+1 | 215/65 R16 | 285/45 R22 | ||||
3 | Goodyear UltraGrip Performance SUV Gen-1 | Aquaplaning - longitudinale Rumore esterno Manovrabilità sul bagnato Manovrabilità su asciutto Risposta la sterzata su asciutto …+1 | 215/70 R16 | 285/35 R22 | ||||
4 | Goodyear Eagle F1 Asymmetric 5 ! Modello più recente disponibile: Goodyear Eagle F1 Asymmetric 6 | Aquaplaning -perpendicolare Rumore esterno Frenata sul bagnato Cornering circolare sul bagnato Manovrabilità sul bagnato …+1 | 205/40 R17 | 315/30 R22 | ||||
5 | Goodyear Vector 4Seasons Gen-3 | Manovrabilità su asciutto Manovrabilità sul bagnato Resistenza al rotolamento Trazione su neve Aquaplaning -perpendicolare …+1 | 175/65 R14 | 255/45 R20 | ||||
6 | Goodyear EfficientGrip SUV 4x4 | |||||||
7 | GoodYear UltraGrip Performance+ | Trazione su neve Frenata su neve Manovrabilità sul bagnato Aquaplaning -perpendicolare Manovrabilità su neve …+1 | 195/50 R15 | 275/40 R22 | ||||
8 | Goodyear UltraGrip 9 | Frenata sul ghiaccio Aquaplaning -perpendicolare Aquaplaning - longitudinale Frenata su neve Trazione su neve …+1 | 155/65 R14 | 205/60 R16 | ||||
9 | GoodYear Eagle F1 Supersport | Comfort Manovrabilità su asciutto Cornering circolare sul bagnato Manovrabilità sul bagnato | 205/40 R18 | 315/30 R21 | ||||
10 | Goodyear UltraGrip Performance Gen-1 ! Modello più recente disponibile: GoodYear UltraGrip Performance+ | Aquaplaning -perpendicolare Aquaplaning - longitudinale Frenata su asciutto Efficienza carburante Frenata sul ghiaccio …+1 | 195/50 R15 | 275/40 R22 | ||||
11 | Goodyear Efficient Grip Performance 2 | Comfort Manovrabilità su asciutto Chilometraggio Rumore esterno Prezzo/valore …+1 | 185/65 R15 | 235/60 R20 | ||||
12 | Goodyear Efficient Grip Performance ! Modello più recente disponibile: Goodyear Efficient Grip Performance 2 | Aquaplaning -perpendicolare Aquaplaning - longitudinale Manovrabilità su asciutto Resistenza al rotolamento Manovrabilità sul bagnato …+1 | 175/65 R14 | 215/45 R20 | ||||
13 | Goodyear Eagle F1 Asymmetric 3 ! Modello più recente disponibile: Goodyear Eagle F1 Asymmetric 5 | Comportamento di guida su asciutto Resistenza al rotolamento | 205/40 R17 | 315/30 R22 | ||||
14 | Goodyear Vector 4Seasons Gen-2 ! Modello più recente disponibile: GoodYear Vector 4Seasons Gen-3 | Frenata sul bagnato Manovrabilità sul bagnato Aquaplaning -perpendicolare Aquaplaning - longitudinale Comfort …+1 | 155/70 R13 | 195/55 R20 | ||||
15 | GoodYear UltraGrip 9+ | Frenata su neve Aquaplaning -perpendicolare Trazione su neve Comfort Cornering circolare sul bagnato …+1 | 155/65 R14 | 205/60 R16 | ||||
16 | GoodYear Vector 4Seasons SUV Gen-3 | Aquaplaning - longitudinale Comfort Frenata su neve Trazione su neve Manovrabilità sul bagnato …+1 | 215/65 R16 | 315/35 R20 | ||||
17 | Goodyear Eagle F1 Asymetric 2 | |||||||
18 | GoodYear Vector 4Seasons Cargo | Frenata su neve Trazione su neve Comfort Cornering circolare sul bagnato Manovrabilità su neve …+1 | 185/65 R15 | 235/50 R19 | ||||
19 | GoodYear Wrangler AT Adventure | 205/70 R15 | 255/60 R20 | |||||
20 | Goodyear Vector 4Seasons SUV Gen-2 | Rumore esterno Comfort Frenata sul bagnato | 215/65 R16 | 255/55 R19 | ||||
21 | Goodyear UltraGrip SUV | 235/70 R16 | 255/60 R18 | |||||
22 | Goodyear Wrangler MT/R | 235/70 R16 | 235/85 R16 | |||||
23 | Goodyear Vector 4Seasons ! Modello più recente disponibile: Goodyear Vector 4Seasons Gen-2 | 175/65 R13 | 255/45 R18 | |||||
24 | GoodYear Efficientgrip Cargo | Sicurezza Chilometraggio | 185/75 R14 | 225/55 R17 | ||||
25 | Goodyear Adventure All Terrain | |||||||
26 | Goodyear Efficientgrip Compact | 145/70 R13 | 195/65 R15 | |||||
27 | GoodYear Eagle F1 Asymmetric 3 SUV | Manovrabilità su asciutto Rumore esterno Trazione su ghiaia | 235/65 R17 | 295/35 R22 | ||||
28 | Goodyear Eagle F1 Asymmetric 2 SUV | 235/55 R19 | 285/40 R21 | |||||
29 | GoodYear Efficientgrip Performance 2 | Chilometraggio Rumore esterno Cornering circolare sul bagnato Efficienza carburante Aquaplaning -perpendicolare …+1 | 185/65 R15 | 255/50 R21 | ||||
30 | Goodyear Cargo UltraGrip 2 | Frenata su asciutto Rumore esterno Manovrabilità su neve -obiettivo Rumore interno Frenata sul bagnato …+1 | 185/75 R14 | 235/65 R16 |
Pneumatici non in evidenza in alcun test - nuovi modelli, modelli più vecchi modelli non commerciali.